HP D2700 900GB 6G SAS Sff 9TB Bundle
Amazon.com Price: $9,144.83 (as of 01/01/2024 14:15 PST- Details)
More for the money with this high quality Product
Offers premium quality at outstanding saving
Excellent product
Description
General Information | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer: | Hewlett-Packard | ||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part Number: | QK772A | ||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Website Address: | www.hp.com | ||||||||||||||||||||||||||||||||||||||||||||
Brand Name: | HP | ||||||||||||||||||||||||||||||||||||||||||||
Product Line: | StorageWorks | ||||||||||||||||||||||||||||||||||||||||||||
Product Series: | D2000 | ||||||||||||||||||||||||||||||||||||||||||||
Product Model: | D2700 | ||||||||||||||||||||||||||||||||||||||||||||
Product Name: | StorageWorks D2700 DAS Hard Drive/Solid State Drive Array | ||||||||||||||||||||||||||||||||||||||||||||
Product Type: | DAS Hard Drive/Solid State Drive Array | ||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||
Number of Hard Drives Supported: | 25 | ||||||||||||||||||||||||||||||||||||||||||||
Number of Hard Drives Installed: | 10 | ||||||||||||||||||||||||||||||||||||||||||||
Total Hard Drive Capacity Supported: | 22.50 TB | ||||||||||||||||||||||||||||||||||||||||||||
Total Hard Drive Capacity Installed: | 9 TB | ||||||||||||||||||||||||||||||||||||||||||||
Number of Solid State Drive Installed: | No | ||||||||||||||||||||||||||||||||||||||||||||
Controllers | |||||||||||||||||||||||||||||||||||||||||||||
RAID Supported: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
I/O Expansions | |||||||||||||||||||||||||||||||||||||||||||||
Number of Total Expansion Bays: | 25 | ||||||||||||||||||||||||||||||||||||||||||||
Number of 5.25″ Bays: | No | ||||||||||||||||||||||||||||||||||||||||||||
Number of 3.5″ Bays: | No | ||||||||||||||||||||||||||||||||||||||||||||
Number of 2.5″ Bays: | 25 | ||||||||||||||||||||||||||||||||||||||||||||
Number of 2.5″/3.5″ Bays: | No | ||||||||||||||||||||||||||||||||||||||||||||
Interfaces/Ports | |||||||||||||||||||||||||||||||||||||||||||||
Drive Interface: | 6Gb/s Type: DAS Array RAID Level: 0, 1, 1+0, 5, 6, 50, 60, JBOD Form Factor: Rack-mountable Additional information
|
Reviews
There are no reviews yet.