HP P2000 G3 Fc 12X300GB SAS Sff Bundle
Description
General Information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer: | Hewlett-Packard | |||||||||||||||||||||||||||||||||||||||
Manufacturer Part Number: | BV913A | |||||||||||||||||||||||||||||||||||||||
Manufacturer Website Address: | www.hp.com | |||||||||||||||||||||||||||||||||||||||
Brand Name: | HP | |||||||||||||||||||||||||||||||||||||||
Product Line: | StorageWorks | |||||||||||||||||||||||||||||||||||||||
Product Model: | P2000 G3 | |||||||||||||||||||||||||||||||||||||||
Product Name: | StorageWorks P2000 G3 SAN Hard Drive Array | |||||||||||||||||||||||||||||||||||||||
Product Type: | SAN Hard Drive Array | |||||||||||||||||||||||||||||||||||||||
Storage | ||||||||||||||||||||||||||||||||||||||||
Number of Hard Drives Installed: | 12 | |||||||||||||||||||||||||||||||||||||||
Total Hard Drive Capacity Installed: | 3.60 TB | |||||||||||||||||||||||||||||||||||||||
Controllers | ||||||||||||||||||||||||||||||||||||||||
Controller Type: | Fibre Channel | |||||||||||||||||||||||||||||||||||||||
RAID Supported: | Yes | |||||||||||||||||||||||||||||||||||||||
Network & Communication | ||||||||||||||||||||||||||||||||||||||||
Ethernet Technology: | Fast Ethernet | |||||||||||||||||||||||||||||||||||||||
I/O Expansions | ||||||||||||||||||||||||||||||||||||||||
Number of Total Expansion Bays: | 24 | |||||||||||||||||||||||||||||||||||||||
Number of 2.5″ Bays: | 24 | |||||||||||||||||||||||||||||||||||||||
Interfaces/Ports | ||||||||||||||||||||||||||||||||||||||||
Drive Interface: | Serial Attached SCSI (SAS) | |||||||||||||||||||||||||||||||||||||||
Host Interface: | Mini USB | |||||||||||||||||||||||||||||||||||||||
NAS Interface: | Network (RJ-45) | |||||||||||||||||||||||||||||||||||||||
SAN Interface: | Fibre Channel | |||||||||||||||||||||||||||||||||||||||
Physical Characteristics | ||||||||||||||||||||||||||||||||||||||||
Form Factor: |
Binding | |
---|---|
Brand | |
Department | |
EAN | |
EAN List | |
Item Dimensions | 1059, hundredths-inches, 2880, hundredths-inches, 7694, Hundredths Pounds, 2550, hundredths-inches |
Label | |
Manufacturer | |
Model | |
MPN | |
Number Of Items | |
Package Dimensions | 1000, hundredths-inches, 2900, hundredths-inches, 7700, Hundredths Pounds, 2560, hundredths-inches |
Package Quantity | |
Part Number | |
Product Group | |
Product Type Name | |
Publisher | |
Studio | |
UPC | |
UPC List |
Reviews
There are no reviews yet.